Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 90 | 35.4 | 61.5 | 24.2 | 39.5 | 15.6 | 61 | 24.0 |
S(US)/L(Japan) | 94 | 37.0 | 63 | 24.8 | 41 | 16.1 | 62 | 24.4 |
M(US)/XL(Japan) | 98 | 38.6 | 64.5 | 25.4 | 42.5 | 16.7 | 63 | 24.8 |
L(US)/2XL(Japan) | 102 | 40.2 | 66 | 26.0 | 44 | 17.3 | 64 | 25.2 |
XL(US)/3XL(Japan) | 106 | 41.7 | 67.5 | 26.6 | 45.5 | 17.9 | 65 | 25.6 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 95%, Spandex 5%
Thickness: Regular
Type: Loose